2012 Mercedes-Benz C-Class C250 Sport Sedan 4-MATIC
Removed
Stock #: | BC0037182 |
---|---|
Serial #: | WDDGF8FB7CAXXXXXX |
Mileage: | 93,376 km |
Exterior: | Grey |
Interior: | White |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 2.5L |
2012 Mercedes-Benz C-Class C250 Sport Sedan 4-MATIC, 2.5L, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, CD changer, DVD player, navigation aid, power door locks, power windows, power mirrors.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Changer CD Player DVD Player Navigation Aid Second Row Sound Controls Subwoofer |
Exterior Features | Front Air Dam Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Genuine Wood Trim Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Second Row Side Airbag Side Head Curtain Airbag Trunk Anti-Trap Device |
Storage | Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 17.40 gal. / 65.946 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/45R17 |
Headroom: | Front: 371 in. / 942.34 cm , Rear: 369 in. / 937.26 cm |
Legroom: | Front: 417 in. / 1059.18 cm , Rear: 334 in. / 848.36 cm |
Length: | 1808 in. / 4592.32 cm |
Width: | 697 in. / 1770.38 cm |
Height: | 563 in. / 1430.02 cm |
Wheelbase: | 1087 in. / 2760.98 cm |
Volume: | Passenger: 882 cu.ft., Cargo: 124 cu.ft. |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.