2016 Audi A3 1.8T Prestige FWD S tronic
Listing Soon!
Stock #: | BC0037116 |
---|---|
Serial #: | WAUSPBFF4GAXXXXXX |
Mileage: | 100,488 km |
Exterior: | Grey |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 1.8L |
Fuel Economy (City): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
33 MPG
/ 7.13 L/100km
Estimate, actual rating will vary. |
2016 Audi A3 1.8T Prestige FWD S tronic, 1.8L, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, AM/FM radio, power windows, power mirrors, grey exterior, black interior, leather.
Terms/Conditions: At this point in time the listed asset is currently on hold pending approval for sale. When the Licensed Repo.com Remarketing Center is authorized to sell the listed asset, it will be posted on line at www.repo.com marked "Approved To Be Sold" with a set price. All Repo.com prices are set; the amount the asset is "Approved to be sold for" is the exact authorized amount that needs to be recovered to grant the purchaser clear title. All listed assets are subject to a $375 processing fee. Call 604-522-REPO(7376) to register yourself at www.repo.com and be notified via e mail when the listed asset is Approved To Be Sold.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio |
Exterior Lighting | Daytime Running Lights |
Interior Features | Cruise Control Leather Steering Wheel Tachometer Tilt Steering Column Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Second Row Side Airbag Side Head Curtain Airbag |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 13.20 gal. / 50.028 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/40R18 |
Headroom: | Front: 365 in. / 927.1 cm , Rear: 361 in. / 916.94 cm |
Legroom: | Front: 412 in. / 1046.48 cm , Rear: 351 in. / 891.54 cm |
Length: | 1754 in. / 4455.16 cm |
Height: | 557 in. / 1414.78 cm |
Wheelbase: | 1038 in. / 2636.52 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.