2020 Honda Civic Touring Sedan CVT
Listing Soon!
Stock #: | BC0036823 |
---|---|
Serial #: | 2HGFC1F9XLHXXXXXX |
Mileage: | N/A |
Exterior: | White |
Interior: | Black cloth |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 1.5L |
Fuel Economy (City): |
30 MPG
/ 7.84 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
38 MPG
/ 6.19 L/100km
Estimate, actual rating will vary. |
2020 Honda Civic Touring Sedan CVT, 1.5L, 4 cylinder, 4 door, FWD, 4-Wheel ABS, cruise control, AM/FM radio, power windows, power mirrors, white exterior, black interior, cloth.
Terms/Conditions: At this point in time the listed asset is currently on hold pending approval for sale. When the Licensed Repo.com Remarketing Center is authorized to sell the listed asset, it will be posted on line at www.repo.com marked "Approved To Be Sold" with a set price. All Repo.com prices are set; the amount the asset is "Approved to be sold for" is the exact authorized amount that needs to be recovered to grant the purchaser clear title. All listed assets are subject to a $375 processing fee. Call 604-522-REPO(7376) to register yourself at www.repo.com and be notified via e mail when the listed asset is Approved To Be Sold.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes |
Entertainment & Navigation | AM/FM Radio |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Alloy Wheels Run Flat Tires |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 12.40 gal. / 46.996 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/40R W |
Headroom: | Front: 375 in. / 952.5 cm , Rear: 368 in. / 934.72 cm |
Legroom: | Front: 423 in. / 1074.42 cm , Rear: 374 in. / 949.96 cm |
Length: | 1827 in. / 4640.58 cm |
Width: | 709 in. / 1800.86 cm |
Height: | 557 in. / 1414.78 cm |
Wheelbase: | 1063 in. / 2700.02 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.