2011 BMW 3-Series 335i xDrive Coupe
Removed
Stock #: | BC0034382 |
---|---|
Serial #: | WBAKF9C5XBEXXXXXX |
Mileage: | N/A |
Exterior: | Grey |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 3.0L |
Fuel Economy (City): |
18 - 19 MPG
/ 13.07 - 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
26 - 27 MPG
/ 9.05 - 8.71 L/100km
Estimate, actual rating will vary. |
2011 BMW 3-Series 335i xDrive Coupe, 3.0L, 2 door, automatic, AWD, 4-Wheel AB, cruise control, AM/FM radio, CD player, power door locks, power windows, power mirrors, power sunroof, grey exterior, black interior, leather. ( This vehicle is missing the computer and is currently registered in Ontario, this vehicle is being sold as parts unable to start, towing will be required by purchaser)
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Features | Front Air Dam Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Genuine Wood Trim Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device |
Wheels & Tires | Alloy Wheels Run Flat Tires |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger |
Seating: | 4 |
---|---|
Fuel Tank Capacity: | 16.10 gal. / 61.019 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/45R17 |
Headroom: | Front: 38 in. / 96.52 cm , Rear: 36 in. / 91.44 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 33 in. / 83.82 cm |
Length: | 181 in. / 459.74 cm |
Width: | 70 in. / 177.8 cm |
Height: | 54 in. / 137.16 cm |
Wheelbase: | 108 in. / 274.32 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.